File: //proc/stat
cpu 7905958792 86276741 2612670266 14076897855 211162676 0 239846623 4840496 0 0
cpu0 324227898 3528571 108442369 591155246 8706235 0 13068494 192131 0 0
cpu1 329339223 3601413 108718374 586468230 8806037 0 11499204 192926 0 0
cpu2 330897912 3584844 108826380 585076037 8886042 0 10689804 191853 0 0
cpu3 330412248 3579275 108962732 585630553 8892774 0 10202772 193510 0 0
cpu4 331309881 3580344 109274169 586139568 8938590 0 8545621 192245 0 0
cpu5 330866526 3646652 109300509 586641913 8939783 0 8313989 192901 0 0
cpu6 331766113 3643962 109221776 585953352 8908642 0 8138006 192217 0 0
cpu7 331878856 3604835 109240999 585953499 8899741 0 8044792 192754 0 0
cpu8 330678804 3653576 109033620 585643595 8860189 0 9349483 193338 0 0
cpu9 330628723 3627364 109089098 585683788 8860827 0 9316238 193542 0 0
cpu10 330878746 3586150 108889208 585700112 8837600 0 9253091 192307 0 0
cpu11 332746148 3643332 108897037 582901656 8565273 0 8758062 251557 0 0
cpu12 330559152 3619636 108950689 585972103 8858109 0 9168459 192675 0 0
cpu13 328041502 3526618 107978701 578171601 8602565 0 19803154 237280 0 0
cpu14 326436304 3555380 108258785 579285156 8638950 0 19735297 239619 0 0
cpu15 330918272 3590932 108724855 585928194 8867677 0 9092462 193574 0 0
cpu16 329615947 3574323 108834775 586678647 8823536 0 9495631 195249 0 0
cpu17 315770946 3586377 109245872 599685275 8729142 0 9472342 199964 0 0
cpu18 329688217 3569763 108693820 587269047 8774460 0 9062437 192867 0 0
cpu19 328805236 3610274 108622264 588151056 8785558 0 9058976 193396 0 0
cpu20 328926183 3616236 108991039 589359533 8841926 0 7627259 192042 0 0
cpu21 330333416 3580374 108858139 588158624 8814784 0 7620591 191739 0 0
cpu22 330280764 3609357 108822068 588361508 8797384 0 7587666 192659 0 0
cpu23 330951765 3557142 108792977 586929552 8526838 0 6942781 248139 0 0
intr 119500877304 50 9 0 0 400 0 0 0 13 0 0 0 15 0 10412018 0 0 0 0 0 0 0 0 0 0 0 0 3926611789 3897335852 0 27 5 3402707922 1790919632 5 482650877 470379524 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 529609451425
btime 1754994314
processes 1632735051
procs_running 19
procs_blocked 0
softirq 81053325010 1 1961270370 54969 1998693678 3169932149 0 1346007196 2851045156 2314274 1004530481