File: //proc/stat
cpu 7237072070 79007868 2389115552 13077641135 187275414 0 213575174 4436225 0 0
cpu0 296612190 3235019 99186220 549254064 7713775 0 11792858 176210 0 0
cpu1 301595983 3300666 99415080 544701722 7806413 0 10303775 176859 0 0
cpu2 303002922 3286908 99506771 543466347 7884145 0 9540592 175768 0 0
cpu3 302420116 3277799 99675104 544066570 7892195 0 9086217 177484 0 0
cpu4 303206030 3278595 99902154 544598226 7931948 0 7604385 176215 0 0
cpu5 302809333 3348745 99960658 545013134 7929582 0 7387895 176889 0 0
cpu6 303645354 3336749 99886404 544385969 7909981 0 7226811 176342 0 0
cpu7 303934559 3303057 99881248 544225331 7897744 0 7137622 176668 0 0
cpu8 302710269 3346203 99710185 544067986 7862129 0 8299231 177217 0 0
cpu9 302643157 3323491 99775739 544114979 7858688 0 8269985 177513 0 0
cpu10 303012307 3282526 99558834 544033080 7838455 0 8207506 176182 0 0
cpu11 304622426 3348174 99578735 541548409 7589936 0 7769868 230645 0 0
cpu12 302632451 3305734 99618890 544366906 7862405 0 8132282 176738 0 0
cpu13 300377316 3214828 98763152 537198528 7637888 0 17761691 216883 0 0
cpu14 298892468 3248652 98980283 538236940 7660050 0 17722156 219038 0 0
cpu15 302885548 3292171 99399814 544402051 7871458 0 8062278 177564 0 0
cpu16 301855518 3271738 99510429 544949514 7822283 0 8425409 178964 0 0
cpu17 289275319 3277386 99880982 556772755 7725903 0 8401696 183115 0 0
cpu18 301769767 3269822 99387765 545616398 7784251 0 8032582 176863 0 0
cpu19 300777975 3306932 99343847 546579785 7785155 0 8033558 177253 0 0
cpu20 300959343 3311851 99651033 547620976 7841323 0 6758823 175901 0 0
cpu21 302266911 3280295 99556607 546473632 7811680 0 6753437 175806 0 0
cpu22 302212189 3307704 99514553 546676242 7798608 0 6720957 176695 0 0
cpu23 302952609 3252812 99471053 545271579 7559407 0 6143550 227401 0 0
intr 184557230209 50 9 0 0 400 0 0 0 13 0 0 0 15 0 9604010 0 0 0 0 0 0 0 0 0 0 0 0 3529692916 3502659151 0 25 5 2397545120 558776586 5 442465660 430847745 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 486796842456
btime 1754994320
processes 1439950120
procs_running 22
procs_blocked 1
softirq 67460950882 1 1078900727 53359 2272856671 2414736911 0 1243609926 1823264671 1960295 2790993473